Primary Contact
Linda Johns
Administrative Structural Pest Control Official | |
---|---|
Name | Toby K. Primbs |
Title | Pesticide Compliance & Enforcement Program Manager |
Agency | Oregon Department of Agriculture |
Division | Pesticides Program |
Address | 635 Capitol Street, NE, Salem, OR 97301-2532 |
Phone | 503-986-4646 |
Fax | 503-986-4735 |
toby.primbs@oda.oregon.gov |
Registration Official | |
---|---|
Name | Gilbert Uribe |
Title | Registration/Certification Program Manager |
Agency | Oregon Department of Agriculture |
Division | Pesticides Program |
Address | 635 Capitol Street, NE, Salem, OR 97301-2532 |
Phone | 503-986-4651 |
Fax | 503-986-4735 |
Gilberto.Uribe.Valdez@oda.oregon.gov |
Laboratory Official | |
---|---|
Name | Kathleen Wickman |
Title | Laboratory Manager |
Agency | Oregon Department of Agriculture |
Division | Laboratory Services |
Address | 26755 SW 95th Ave., Wilsonville, OR 97070 |
Phone | 503-881-0936 |
Fax | 503-872-6615 |
kathleen.wickman@oda.oregon.gov |
Extension School IPM Specialist | |
---|---|
Name | Tim Stock |
Title | School IPM Program Coordinator |
Agency | OSU School IPM Program |
Division | Oregon State University, Horticulture |
Address | 2750 SW Campus Way #4017 ALS, Corvallis, OR 97331 |
Phone | 541-737-6279 |
Fax | 541-737-3080 |
tim.stock@oregonstate.edu |
Statewide PSEP Coordinator | |
---|---|
Name | Kaci Buhl, MS |
Title | Associate Professor of Practice |
Agency | Oregon State University |
Division | Department of Environmental & Molecular Toxicology |
Address | Corvallis, OR 97331 |
Phone | 541-737-8330 |
Fax | |
Kaci.Buhl@oregonstate.edu |
Revised: 11/2023