Linda Johns
ASPCRO’s Past Presidents have played a key role in shaping the organization’s direction and impact over the years. Their leadership and service have helped build a strong foundation for today’s work in structural pest control regulation. This page honors their contributions and lasting legacy.
| Charlie Chapman | Texas | 1976-1976 |
| Robert McCarty | Mississippi | 1977-1978 |
| Richard Carlton | Louisiana | 1979-1980 |
| Barry Patterson | New Mexico | 1981 |
| Neil Ogg | South Carolina | 1982-1983 |
| James Arceneaux | Louisiana | 1984-1985 |
| David Shriver | Maryland | 1986-1987 |
| James Harron | Georgia | 1988-1989 |
| Lonnie Mathews | New Mexico | 1990-1991 |
| David E. Scott | Indiana | 1992-1993 |
| Jim Wright | South Carolina | 1994-1995 |
| Benny Mathis | Texas | 1996-1997 |
| Carl Falco | North Carolina | 1998-1999 |
| Jim Haskins | Mississippi | 2000-2001 |
| John McCauley | Kentucky | 2002-2003 |
| George N. Saxton | Indiana | 2004-2005 |
| Steve Dwinell | Florida | 2006-2008 |
| Bonnie Rabe | New Mexico | 2009-2011 |
| Derrick Lastinger | Georgia | 2011-2013 |
| John Scott | Colorado | 2013-2015 |
| Liza Fleeson Trossbach | Virginia | 2015-2017 |
| Linda Johns | Montana | 2017-2018 |
| Irene King | New Mexico | 2018-2020 |
| Ryan Okey | South Carolina | 2020-2023 |
| Allison Cuellar | Texas | 2023-2025 |
