Primary Contact
Linda Johns
State Website: http://www.agr.georgia.gov/
| Principal Structural Pest Control Official | |
|---|---|
| Name | Derrick Lastinger |
| Title | Director |
| Agency | Georgia Department of Agriculture |
| Division | Structural Pest Division |
| Address | 19 Martin Luther King Jr. Dr., Atlanta, GA 30334-4201 |
| Phone | 404-656-3641 |
| derrick.lastinger@agr.georgia.gov | |
| Compliance & Enforcement Official | |
|---|---|
| Name | Timothy Taylor |
| Agency | Georgia Department of Agriculture |
| Division | Structural Pest Division |
| Address | 19 Martin Luther King Jr. Dr., Atlanta, GA 30334-4201 |
| Phone | 404-656-3641 |
| timothy.taylor@agr.georgia.gov | |
| Registration Official | |
|---|---|
| Name | Chris Whatley |
| Title | Assistant |
| Agency | Georgia Department of Agriculture |
| Division | Pesticide Product Registration |
| Address | 19 Martin Luther King Jr. Dr., Atlanta, GA 30334-4201 |
| Phone | 404-656-4958 |
| pest.products@agr.georgia.gov | |
| Certification & Training Official | |
|---|---|
| Name | Ali Ikner |
| Agency | Georgia Department of Agriculture |
| Division | Structural Pest Division |
| Address | 19 Martin Luther King Jr. Dr., Atlanta, GA 30334-4201 |
| Phone | 404-656-3641 |
| ali.ikner@agr.georgia.gov | |
| Laboratory Official | |
|---|---|
| Name | Dr. Carrie Crabtree |
| Title | Director |
| Agency | Georgia Department of Agriculture |
| Division | Laboratories Division |
| Address | 3150 U.S. Hwy 41 South, Tifton, Georgia 31793 |
| Phone | 229-386-4118 |
| carrie.crabtree@agr.georgia.gov | |
| Extension Pesticide Coordinators | |
|---|---|
| Name | Dr. Dan Suiter |
| Title | Professor and Coordinator |
| Agency | University of Georgia |
| Division | College of Agricultural and Environmental Sciences |
| Address | 1109 Experiment Street, Griffin, Georgia 30223 |
| Phone | 770-233-6114 |
| dsuiter@uga.edu | |
Revised: 10/2024